APP3 - Patch notes
Next Release:
ANDROID 10.7IOS 9.7 - sprint 59
Platform | Issue |
---|---|
Android | Checkout window / fontsizes / UI fix |
New Development | |
Both | URL scheme implementation |
Future Release :
ANDROID 10.8IOS 9.8 - sprint 60
Platform | Issue |
---|---|
iOS | Time resets on checkout when filling out form |
Android | Double pop-up on older OnePlus devices |
New Development | |
Active Release:
Hotfix ANDROID 10.6.2IOS 9.6.1
-Fixing the last problem with HoursCard not showing correctly.
-Fixing the estimation field on tasks
Apr 16 - Apr 23 - ANDROID 10.6.1IOS 9.6 - sprint 58
Platform | Issue |
---|---|
iOS | Planning “all day” fixed |
Android | Signatures on Oneplus Go tablet issue |
New development | |
Both | Lock Symbol for plans in calendar |
Both | Form scripts on tools |
Previous Releases:
- ANDROID 10.5.3/10.6 and IOS 9.5.2
Critical fix
- ANDROID 10.5.2
Fixing a critical issue, where its not possible to open objects, directly from a list.
Its still possible to open the objects by maneuvering to the right module and searching the needed object.
Mar 26 - IOS 9.4 - sprint 57
Platform | Issue |
---|---|
iPad | Image uploads gets cut incorrectly |
Android | Investigating a rare instance where a checkout gives incorrect data |
iOS | Attached and selected equipment not showing on checkout |
iOS | Projects and tasks sometimes showing incorrectly, in the Project Task page list. |
ANDROID 10.3IOS 9.3 - sprint 56
Platform | Issue |
---|---|
iOS | Formatting of text on column groups |
iOS | MyFiles - green+ is available |
Android | Notifications not updating |
Both | Using the wrong field for project-check |
ANDROID 10.2IOS 9.1 - sprint 55
Platform | Issue |
---|---|
iOS | Deadline filter - Fixed it so you can select a singular date |
Android | Create product - +- buttons only works once |
Android | Tasks, Default filters - Too sensitive when swiping |
Store | Preview images redesigned |
ANDROID 10.0IOS 9.0 - sprint 54
Platform | Issue |
---|---|
iOS | Optimization |
iOS | Checkout Endtime sometimes gets incorrectly displayed |
iPad | Darkmode - “Show more”-symbol almost invisible |
Android | There is a new Delay of photo upload after last patch (about 10 seconds) |
Both | Extra syncs and warnings for Projects on tasks |
Both | Forms not closing/saving correctly, if taking a phonecall while filling out |
ANDROID 9.9IOS 8.9 - sprint 53
Platform | Issue |
---|---|
Both | Prospect filter fix |
Both | RequireCustomer setting for TodoTemplates |
iOS | HTML descriptions |
iOS | Cant unfold time registrations on tasks |
iOS | Persons not loading when editing tasks |
iOS | Changes to PDF´s not being loaded |
Jan 1, 2025 - ANDROID 9.8IOS 8.8 - sprint 52
Platform | Issue |
---|---|
iPad | Description field sometimes disappear |
iPad | Incorrect Logo´s updated |
Both | Moved stock API-calls to be prioritized higher |
Both | More German Translations |
Both | Calendar - changing weeks sometimes did not work |
Both | Calendar - Plans for tasks users don't have permission to, did not receive info-updates |
ANDROID 9.7IOS 8.7 - sprint 51
Platform | Issue |
---|---|
iPad | QR/Barcode button on Products not working |
iPad | Description field sometimes disappears |
iOS | 12h Time format issue(s) |
iOS | Sync symbol overlapping |
iOS | Forms - Taking picture issue |
iOS | Calendar - Production plan markings missing |
Android | User selected - not removed after changing user (logging out) |
Both | Translation of “Deadline” field removed |
Both | Create Todo Templates - fixing responsible and customer |
Both | Deleted Todo Templates not being removed |
Both | Subsidiary Icon incorrect |
Both | Product prices - 2 decimals and UI fix |
New Development | |
Android Tablet | Attachable keyboard |
Both | Language parameters |
Both | Create Product - Being able to write number instead using +- |
ANDROID 9.6IOS 8.6 - sprint 50
Platform | Issue |
---|---|
Both | More German translations |
New Development | |
Both | Yes/No fields translation |
Both | Language Resynk |
Both | “New update available” banner/warning system. |
ANDROID 9.5IOS 8.5 - sprint 49
Platform | Issue |
---|---|
Android | Colours of user icons incorrect (appointments) |
iOS | Forms/formscripts general improvements |
Both | Preview planner doesnt show other users planned tasks |
Both | Date field in forms permission not working |
Both | Minor graphical and text errors |
Both | Can not open tasks planned for other users, in calendar, though the user have permission to access the task. |
New Development | |
Both | Copy functionality of task# column group field |
iOS 8.4.2: Critical fix on forms skips 4/11/24
ANDROID 9.4IOS 8.4 - sprint 48
Platform | Issue |
---|---|
iOS | “Jumps” around happens again |
iOS | Duplicate users shown a few places |
Android | Changing back to using Coordinates as a primary source when opening directions |
Both | Creating new equipment permissions not followed |
Both | Closed tasks shown for X long, not always working |
New Development | |
Both | Plugins implemented |
Both | Extra Addresses implemented |
IOS 8.3.1 - sprint 47 fix 1
ANDROID 9.3IOS 8.3 - sprint 47
Platform | Issue |
iOS | Font sizes in description is a little too small |
Both | German Translations rework |
Both | Colors to separate projects vs tasks |
Android | “open worksheet” number, is not calculated correctly |
New Development | |
iOS | Improves to moving from field to field in forms |
ANDROID 9.2.1IOS 8.2.1
-Synk fixes *critical*
ANDROID 9.2IOS 8.2 - sprint 46
Platform | Issue |
---|---|
iOS | Opening and closing the calendar month view several times causes a UI bug |
iOS | Nothing happens when pressing email or message on a person |
iOS (iPad) | Description text color no longer changed according to dark mode |
Both | Lineswitching and ÆØÅ doesn't display in messages |
Both | Description doesn't work unless HTML descriptions are activated |
Both | Company cant be selected when creating equipment. (for a specific contract) |
New Development | |
Both | Column groups: Fieldtype color |
Aug 21 - ANDROID 9.0 IOS 8.0 - sprint 45
Critical Fix 9th sept ANDROID 9.1.1 IOS 8.0.3 :
Platform | Issue |
---|---|
Both | Checkin time converted incorrectly, causing “overlap” error in app |
iOS | Google maps now can be selected again |
Critical fix 29th aug:
Platform | Issue |
---|---|
iOS (iPad) | Share button crashes APP3 on iPad´s |
Both | Coordinates was prioritized over addresses when clicking for location. Now its Addresses. |
Regular sprint 45:
Platform | Issue |
---|---|
iOS (iPad) | Text fields (forms) is capped at 4 lines. |
iOS | “Jumps Around” still happens in a page |
Android | Files on subtasks added to wrong (parent) task |
Android | Custom registration “save” button sometimes is hidden. (have to scroll down in the form) |
Android | Tasks not always being showed in the project´s task list |
Both | Calendar - Month isn't changing accordingly |
ANDROID 8.9IOS 7.9 - sprint 43+44
ANDROID 8.9IOS 7.9 ANDROID 8.9IOS 7.9 sprint 43+44
Platform | Issue |
---|---|
Both | Automatic users cant see their time registrations |
Both | “Open worksheets” on the frontpage on HOURS is incorrect |
Both | When creating a task from an equipment, the equipment description is not used as task title |
Both | Calculation of minutes from check-in/checkout is not always calculated correctly |
iOS | Pressing a new field in forms, only closes down the keyboard. |
iOS | Logging in - Forever loading icon |
iOS | Filter and sort buttons are incorrectly showing when planning a task |
iOS | Pictures in forms - can select several images, even though we only can save one |
Android | Pictures in forms - are small scale and cant be zoomed in on |
New Development | |
Both | New setting - Only allowed to do time registrations on planned tasks |
Both | warning in forms, if the form answer has been saved/saved for later |
Both | Form Scripts - new functionality |
Both | Will implement a check, so we only prompt “Save for later” when backing out of a form, if any input or changes were made in the session |
26th June ANDROID 8.7IOS 7.7 - sprint 42
Platform | Issue |
---|---|
Both | Companies - “HideProspects” is not working |
Both | “Take” buttom renamed to “Photo” |
Both | A few minor HTML issues fixed various places |
Both | A few minor changes to synk logic |
iOS | Hours - Locks symbols isn't showing correctly |
iOS | Tasks - Task info / column groups is not preloaded |
iOS | Forms - You can back out of a required form and still continue to close a task without filling out the form |
iOS | Camera / flip issues and image formats |
iOS | “Print” and “Share” options are gone on PDF´s |
ANDROID 8.6IOS 7.6 - sprint 41
Platform | Issue | |
---|---|---|
Both | Unknown Notifications - Some users had notifications that were nowhere to be found in WEB | fixed |
Both | Setting “show closed tasks” on “never” isn't working properly. | fixed |
Both | Calendar - User selected is not saved/remembered | We now keep the selected users until manually changed |
Both | Added “Person” to appointment preview (user icon) | fixed |
Both | Setting “cant select other users” in calendar isn't implemented | Implemented |
iOS | When creating a new equipment directly from a company. The company was not by default selected. | Company is now automatically added as the company of the equipment |
iOS | Duplicate notes - After creating notes it was showed twice in the list | fixed |
iOS | Pictures in create templates - Pictures were zoomed in and not accurate | fixed |
iOS | HTML doesn't work in notes | fixed |
Android | Deleted Stocks - still available | fixed |
Android | Calendar alignment offset | fixed |
ANDROID 8.5IOS 7.5 - sprint 40 - Critical fix update
Platform | Issue | |
---|---|---|
Both | Stability issues | fixed by adding some todo fields to the API and implementing them. |
May 15, 2024 ANDROID 8.4IOS 7.4 - sprint 40
Platform | Issue | |
---|---|---|
Both | Changed base data sync from 24h to 18h intervals | |
Both | If a close task call fails, APP3 will still show the task as closed | fixed |
Both | Synk-page needs to be changed | |
Both | A few sync calls needs changes | |
Android | Long/delayed sending time | |
iOS | Fixed the frequency of some API calls. | |
iOS | PDF markings not opening correctly on newer iOS devices | Fixed |
ANDROID 8.3IOS 7.3 - sprint 39
Platform | Issue | |
---|---|---|
Both | Can open/access Projects when setting to see projects are deactivated | extra checks implemented |
Both | Homepage "live" update (Object numbers etc) | implemented |
Android | Some Permissions does not get set properly in APP3 | bug fixed |
Android | Calendar - Opening all dates changes the month (view) | bug fixed |
iOS | " / " is currently allowed to be used when naming files. The symbol is not supposed to allowed. | bug fixed |
New development | ||
iOS | Full iPad design + dark mode and home button for iPad - And only on iPad´s. |
ANDROID 8.2IOS 7.2 - sprint 38
Platform | Issue | |
---|---|---|
Both | Contactphone and Contactname columns not working (isn't implemented) | Has been implemented |
Platform | New functionality | |
Both | "Home" functionality made to work on the Microbizz Logo | ![]() |
ANDROID 8.1IOS 7.1 - sprint 37
Platform | Issue | Solution for the Issue |
---|---|---|
Both | Synk Logic - Closed tasks statuses not updating | |
Both | Setting - Hide the entire Hours module on frontpage | |
Android | Custom Registration - Number buttons issue (cant select/fill out) | |
Android | GPS issues. APP3 cant get location on some devices | |
Android | "Duplicate" checkout calls happening | |
iOS | Slow searching and crashes from searching | |
iOS | After adding products, users gets redirected to the incorrect page |
ANDROID 8.0 IOS 6.9- sprint 37
Platform | New functionality |
---|---|
Android | Fixed an critical issue that resulted in the app crashing |
ANDROID 7.9IOS 6.9 - sprint 36
Platform | Issue | Solution for the Issue |
---|---|---|
Both | Users can circumvent the limitations of "no exceed" functionality. | Fixed circumvention |
Both | Synk Logic - flawed | We have fixed the order of which syncs should be ran first. Now the big data synk is after the regular settings. |
Both | Forms can be opened before updated. (Making users overwrite data) | We have put a lock for up to 3 seconds, on opening a form, while its fetching possible new data. |
Android | Samsung Tablet, Half of a button was outside of the window. | Fixed |
Android | "View others" functionality in Calendar - several minor issues | Fixed |
Android | Can only select 1 picture at a time | Fixed |
Android | Some forms cant be opened | Fixed |
Platform | New development | |
Both | "Hours" fieldtype on Custom Registrations | |
Both | Privacy Policy added to the settings page (link) | |
Both | Production Planning window updated |
ANDROID 7.8IOS 6.8
Platform | Issue | Solution for the Issue |
---|---|---|
Both | Forms skips within skips. | Fixed |
Both | Description field should no longer be a default searchable field. | We have removed "description" from our default search query. |
Both | Language/Translations for forms not working. | APP3 now specifies its local language, and fetches form´s translations if available. |
Android | Editing internal time registration allowed "add extra timeregistration". | Add extra function is now disabled when editing a time registration |
Android | Scanning barcode on numbers field is disabled. | It has been enabled on number fields. |
Android | Minor issues with custom registrations | Fixed |
Android | Several fixes on compliance and policies were made | |
iOS | "Name" mistranslated on Danish. | Fixed |
Platform | New development | |
Both | New Logo | |
iOS | Improved search |